.png&img_width=200&ratio=strict)
- - .
, .
| 39% | 61% | 
3
| 46% | 18700 . | 
| 12% | 4100 . | 
| 24% | 5200 . | 
| 31% | 8900 . | 
| 81% | 600 . | 
| 37% | 6200 . | 
| 48% | 3600 . | 
3
| 55% | 15600 . | 
| 28% | 9100 . | 
| 19% | 14800 . | 
| 5% | 6100 . | 
| 40% | 2300 . | 
| 60% | 3100 . | 
| 52% | 8500 . | 
| 34% | 4400 . | 
| 65% | 2700 . | 
3
| 44% | 6600 . | 
| 41% | 2700 . | 
| 55% | 3000 . | 
| 36% | 2500 . | 
| 41% | 3500 . | 
| 16% | 4400 . | 
3 -
| 37% | 6200 . | 
| 34% | 4700 . | 
| 11% | 2400 . | 
br>1
| 47% | 9400 . | 
| 48% | 2000 . | 
4
4
| 29% | 2000 . | 
| 34% | 1900 . | 
| 12% | 4100 . | 
| 19% | 14800 . | 
| 34% | 4700 . | 
| 19% | 14800 . | 
| 55% | 3000 . | 
| 34% | 4700 . | 
| 28% | 9100 . | 
| 41% | 2700 . | 
| 37% | 6200 . | 
| 48% | 2000 . | 
| 82% | 600 . | 
| 14% | 2900 . | 
| 57% | 1000 . | 
BrandIt
-!

     NFC.Live    ? ,     ?...