.png&img_width=200&ratio=strict)
- - .
, .
| 77% | 23% |
3
| 85% | 5100 . |
| 43% | 2600 . |
| 72% | 1600 . |
| 67% | 3900 . |
| 89% | 600 . |
| 57% | 4000 . |
| 66% | 2300 . |
3
| 99% | 400 . |
| 103% | . |
| 82% | 2000 . |
| 36% | 3800 . |
| 80% | 700 . |
| 69% | 2400 . |
| 78% | 3900 . |
| 83% | 1000 . |
- !!!
| 102% | . |
3
| 89% | 1200 . |
| 83% | 700 . |
| 87% | 1000 . |
| 89% | 400 . |
| 91% | 400 . |
| 70% | 1500 . |
3 -
| 57% | 4000 . |
| 59% | 2800 . |
| 72% | 700 . |
br>1
| 72% | 5000 . |
| 107% | . |
4
4
| 66% | 900 . |
| 56% | 1200 . |
| 43% | 2600 . |
| 82% | 2000 . |
| 59% | 2800 . |
| 82% | 2000 . |
| 87% | 1000 . |
| 59% | 2800 . |
| 103% | . |
| 83% | 700 . |
| 57% | 4000 . |
| 107% | . |
| 75% | 900 . |
| 32% | 2300 . |
| 74% | 600 . |
BrandIt
-!

NFC.Live ? , ?...