
.
Fruit of The Loom POLO 180 ./2 65% 35% , FOL63417
| 3-4 . | 5-6 . | 7-8 . | 9-11 . | 12-13 . | 14-15 . | |
| . | 35 | 39 | 43 | 47 | 51 | 55 |
| . | 46 | 50 | 54 | 59 | 64 | 69 |
Valento Patrol 220 /2, 100%
| 2 . | 3 . | 4/5 . | 6/8 . | 10/12 . | |
| . | 33 | 36 | 39 | 42 | 45 |
| . | 41 | 46 | 51 | 55 | 60 |
Roly POLO STAR C 190 ./2, 100%
| 1/2 . | 3/4 . | 5/6 . | 7/8 . | 9/10 . | 11/12 . | |
| . | 33 | 36 | 39 | 42 | 45 | 48 |
| . | 40 | 44 | 48 | 52 | 56 | 60 |
| Fruit of The Loom POLO 180.2 65% , 35% | FOL63417W | 1 | 9.30./€4.75 |
| Valento Patrol 220 /2, 100% | FOL63417 | 1 | 10.60./€5.42 |
| Roly 190 ./2, 100% | PO6638CW | 1 | 10.60./€5.42 |
| Fruit of The Loom POLO 180 ./2 65% , 35% | FOL63417 | 1 | 10.60./€5.42 |
| Valento Patrol 220 /2, 100% | FOL63417 | 1 | 11.30./€5.78 |
| Roly 190 ./2, 100% | PO6638C | 1 | 12.10./€6.19 |
-!

NFC.Live ? , ?...