.png&img_width=200&ratio=strict)
- - .
, .
| 60% | 40% |
3
| 74% | 9100 . |
| 23% | 3600 . |
| 67% | 1900 . |
| 57% | 5100 . |
| 72% | 1700 . |
| 52% | 4500 . |
| 57% | 2900 . |
3
| 78% | 7800 . |
| 99% | . |
| 51% | 6400 . |
| 12% | 5500 . |
| 63% | 1400 . |
| 60% | 3100 . |
| 66% | 6100 . |
| 59% | 2700 . |
| 71% | 2200 . |
3
| 78% | 2600 . |
| 63% | 1700 . |
| 79% | 1900 . |
| 76% | 800 . |
| 65% | 2000 . |
| 44% | 2800 . |
3 -
| 52% | 4500 . |
| 39% | 4200 . |
| 45% | 1400 . |
br>1
| 54% | 8300 . |
| 107% | . |
4
4
| 58% | 1200 . |
| 43% | 1600 . |
| 23% | 3600 . |
| 51% | 6400 . |
| 39% | 4200 . |
| 51% | 6400 . |
| 79% | 1900 . |
| 39% | 4200 . |
| 99% | . |
| 63% | 1700 . |
| 52% | 4500 . |
| 107% | . |
| 63% | 1400 . |
| 25% | 2500 . |
| 59% | 900 . |
BrandIt
-!

NFC.Live ? , ?...