.png&img_width=200&ratio=strict)
- - .
, .
| 23% | 77% |
3
| 38% | 21700 . |
| 10% | 4200 . |
| 18% | 5900 . |
| 28% | 9300 . |
| 43% | 1900 . |
| 42% | 3400 . |
| 28% | 4900 . |
3
| 44% | 19400 . |
| 39% | 5300 . |
| 12% | 16400 . |
| 1% | 6600 . |
| 35% | 2500 . |
| 83% | 600 . |
| 32% | 12100 . |
| 25% | 5000 . |
| 38% | 4900 . |
3
| 24% | 9000 . |
| 22% | 3700 . |
| 51% | 3300 . |
| 33% | 2600 . |
| 30% | 4100 . |
| 8% | 4800 . |
3 -
| 42% | 3400 . |
| 30% | 5100 . |
| 10% | 2400 . |
br>1
| 28% | 12900 . |
| 19% | 5500 . |
4
4
| 9% | 2600 . |
| 24% | 2200 . |
| 10% | 4200 . |
| 12% | 16400 . |
| 30% | 5100 . |
| 12% | 16400 . |
| 51% | 3300 . |
| 30% | 5100 . |
| 39% | 5300 . |
| 22% | 3700 . |
| 42% | 3400 . |
| 19% | 5500 . |
| 73% | 1000 . |
| 11% | 3000 . |
| 46% | 1200 . |
BrandIt
-!

NFC.Live ? , ?...